Attendance
The 2024 Wisconsin State Fair greeted 1,136,805 guests during the best 11 days of summer! We are excited to celebrate 174 years of tradition during the 2025 Wisconsin State Fair, July 31 – August 10!
See below for a listing of daily attendance for the most recent State Fairs.
Annual Attendance by Year – 2000s
Year | Dates | Annual Attendance |
---|---|---|
2020 | Canceled | Canceled due to COVID-19 Pandemic |
2021 | August 5-15 | 841,074 |
2022 | August 4-14 | 1,003,450 |
2023 | August 3-13 | 1,043,350 |
2024 | August 1-11 | 1,136,805 |
2025 | July 31-August 10 | TBD |
2026 | August 6-16 | TBD |
2027 | August 5-15 | TBD |
2028 | August 3-13 | TBD |
2029 | August 2-12 | TBD |
Year | Dates | Annual Attendance |
---|---|---|
2010 | August 5-15 | 876,020 |
2011 | August 4-14 | 911,231 |
2012 | August 2-12 | 920,962 |
2013 | August 1-11 | 1,012,552 |
2014 | July 31-August 10 | 1,030,881 |
2015 | August 6-16 | 1,033,053 |
2016 | August 4-14 | 1,015,815 |
2017 | August 2-13 | 1,028,049 |
2018 | August 2-12 | 1,037,982 |
2019 | August 1-11 | 1,130,572 |
Year | Dates | Annual Attendance |
---|---|---|
2000 | August 3-13 | 904,059 |
2001 | August 2-12 | 774,650 |
2002 | August 1-11 | 894,709 |
2003 | July 31-August 10 | 806,484 |
2004 | August 5-15 | 879,322 |
2005 | August 4-14 | 822,518 |
2006 | August 3-13 | 861,408 |
2007 | August 2-12 | 801,420 |
2008 | July 31-August 10 | 872,458 |
2009 | August 6-16 | 833,285 |
Annual Attendance by Year – 1900s
Year | Dates | Annual Attendance |
---|---|---|
1990 | August 2-12 | 938,658 |
1991 | August 1-11 | 915,217 |
1992 | August 6-16 | 928,040 |
1993 | August 5-15 | 932,811 |
1994 | August 4-14 | 910,662 |
1995 | August 3-13 | 843,778 |
1996 | August 1-11 | 922,267 |
1997 | July 31-August 10 | 991,384 |
1998 | August 6-16 | 881,313 |
1999 | August 5-15 | 903,846 |
Year | Dates | Annual Attendance |
---|---|---|
1980 | July 31-August 10 | 840,716 |
1981 | August 6-16 | 878,271 |
1982 | August 5-15 | 881,350 |
1983 | August 4-14 | 893,947 |
1984 | August 2-12 | 879,640 |
1985 | August 1-11 | 889,271 |
1986 | July 31-August 10 | 915,642 |
1987 | August 6-16 | 872,191 |
1988 | August 4-14 | 834,782 |
1989 | August 3-13 | 912,846 |
Year | Dates | Annual Attendance |
---|---|---|
1970 | August 14-23 | 934,564 |
1971 | August 13-22 | 963,653 |
1972 | August 11-20 | 900,082 |
1973 | August 10-19 | 761,925 |
1974 | August 9-18 | 813,433 |
1975 | August 7-17 | 907,176 |
1976 | August 12-22 | 926,611 |
1977 | August 11-21 | 920,686 |
1978 | August 10-20 | 815,528 |
1979 | August 2-12 | 801,905 |
Year | Dates | Annual Attendance |
---|---|---|
1960 | August 19-28 | 761,293 |
1961 | August 11-20 | 868,756 |
1962 | August 10-19 | 783,258 |
1963 | August 9-18 | 886,694 |
1964 | August 14-23 | 917,199 |
1965 | August 13-22 | 933,044 |
1966 | August 12-21 | 985,296 |
1967 | August 11-20 | 974,757 |
1968 | August 9-18 | 1,032,740 |
1969 | August 8-17 | 1,022,793 |
Year | Dates | Annual Attendance |
---|---|---|
1950 | August 19-27 | 721,781 |
1951 | August 18-26 | 819,210 |
1952 | August 16-24 | 767,757 |
1953 | August 22-30 | 824,211 |
1954 | August 21-29 | 770,664 |
1955 | August 19-27 | 604,694 |
1956 | August 18-26 | 779,546 |
1957 | August 17-25 | 728,891 |
1958 | August 16-24 | 763,644 |
1959 | August 21-30 | 700,264 |
Year | Dates | Annual Attendance |
---|---|---|
1940 | August 17-25 | 537,291 |
1941 | August 16-24 | 676,288 |
1942 | August 22-28 | 407,589 |
1943 | August 21-27 | 255,491 |
1944 | August 19-27 | 438,929 |
1945 | Canceled | Canceled due to World War II |
1946 | August 17-25 | 674,683 |
1947 | August 6-24 | 633,580 |
1948 | August 7-29 | 1,786,818 |
1949 | August 20-28 | 717,900 |
Year | Dates | Annual Attendance |
---|---|---|
1930 | August 25-30 | 283,426 |
1931 | August 29-September 4 | 210,317 |
1932 | August 28-September 2 | 232,417 |
1933 | August 27-September 1 | 263,698 |
1934 | August 25-31 | 325,405 |
1935 | August 24-30 | 361,418 |
1936 | August 22-29 | 429,445 |
1937 | August 21-29 | 602,436 |
1938 | August 20-28 | 624,411 |
1939 | August 19-27 | 630,954 |
Year | Dates | Annual Attendance |
---|---|---|
1920 | August 20-September 4 | 327,394 |
1921 | August 29-September 3 | 237,014 |
1922 | August 28-September 2 | 267,984 |
1923 | August 27-September 1 | 233,655 |
1924 | August 25-30 | 223,084 |
1925 | August 31-September 5 | 239,803 |
1926 | August 30-September 4 | 235,627 |
1927 | August 29-September 3 | 248,816 |
1928 | August 27-September 1 | 267,471 |
1929 | August 26-31 | 272,411 |
Year | Dates | Annual Attendance |
---|---|---|
1910 | September 12-16 | Unavailable |
1911 | September 12-16 | 125,755 |
1912 | September 10-14 | 115,803 |
1913 | September 8-13 | 118,288 |
1914 | September 14-18 | 104,000 |
1915 | September 13-17 | 127,271 |
1916 | September 11-16 | 172,620 |
1917 | September 10-15 | 188,889 |
1918 | September 9-14 | 188,592 |
1919 | September 8-13 | 242,095 |
Year | Dates | Annual Attendance |
---|---|---|
1900 | September 10-14 | Unavailable |
1901 | September 9-13 | Unavailable |
1902 | September 8-12 | Unavailable |
1903 | September 7-11 | Unavailable |
1904 | September 5-9 | Unavailable |
1905 | September 11-15 | Unavailable |
1906 | September 10-14 | Unavailable |
1907 | September 9-13 | Unavailable |
1908 | September 7-11 | Unavailable |
1909 | September 13-17 | Unavailable |
Annual Attendance by Year – 1800s
Year | Dates | Annual Attendance |
---|---|---|
1890 | September 15-19 | Unavailable, held at Cold Spring Park in Milwaukee |
1891 | September 14-19 | Unavailable, held at Cold Spring Park in Milwaukee |
1892 | September 12-17 | Est. 60,000, first State Fair at State Fair Park in West Allis |
1893 | Canceled | Canceled due to Chicago World’s Fair |
1894 | September 17-22 | Unavailable |
1895 | September 17-21 | Unavailable |
1896 | September 21-26 | Unavailable |
1897 | September 20-25 | Unavailable |
1898 | September 19-23 | Unavailable |
1899 | September 11-15 | Unavailable |
Year | Dates | Annual Attendance |
---|---|---|
1880 | September 6-10 | Unavailable, held at Camp Randall in Madison |
1881 | September 26-30 | Unavailable, held in Fond du Lac |
1882 | September 11-16 | Unavailable, held in Fond du Lac |
1883 | September 10-14 | Unavailable, held at Camp Randall in Madison |
1884 | September 15-19 | Unavailable, held at Camp Randall in Madison |
1885 | September 7-11 | Unavailable, held at Camp Randall in Madison |
1886 | September 20-25 | Unavailable, held at Cold Spring Park in Milwaukee |
1887 | September 12-17 | Unavailable, held at Cold Spring Park in Milwaukee |
1888 | September 17-21 | Unavailable, held at Cold Spring Park in Milwaukee |
1889 | September 16-20 | Unavailable, held at Cold Spring Park in Milwaukee |
Year | Dates | Annual Attendance |
---|---|---|
1870 | September 27-30 | Unavailable, held at Cold Spring Park in Milwaukee |
1871 | September 26-29 | Unavailable, held at Cold Spring Park in Milwaukee |
1872 | September 24-27 | Unavailable, held at Cold Spring Park in Milwaukee |
1873 | September 23-26 | Unavailable, held at Cold Spring Park in Milwaukee |
1874 | September 8-11 | Est. 30,000, held at Cold Spring Park in Milwaukee |
1875 | September 6-10 | Unavailable, held at Cold Spring Park in Milwaukee |
1876 | September 11-20 | Unavailable, held at Camp Tredway in Janesville |
1877 | September 10-14 | Unavailable, held at Camp Tredway in Janesville |
1878 | September 9-13 | Unavailable, held at Camp Randall in Madison |
1879 | September 9-13 | Unavailable, held at Camp Randall in Madison |
Year | Dates | Annual Attendance |
---|---|---|
1860 | September 24-28 | Unavailable, held at Bruen Estate in Madison |
1861 | Canceled | Canceled due to American Civil War |
1862 | Canceled | Canceled due to American Civil War |
1863 | Canceled | Canceled due to American Civil War |
1864 | September 26-30 | Unavailable, held at Camp Tredway in Janesville |
1865 | September 25-29 | Est. 40,000, held at Camp Tredway in Janesville |
1866 | September 24-28 | Unavailable, held at Camp Tredway in Janesville |
1867 | September 23-27 | Unavailable, held at Camp Randall in Madison |
1868 | September 28-October 2 | Unavailable, held at Camp Randall in Madison |
1869 | September 27-October 2 | Est. 38,000, held at Camp Randall in Madison |
Year | Dates | Annual Attendance |
---|---|---|
1851 | October 1-2 | Est. 13,000-18,000, held along the Rock River in Janesville |
1852 | October 6-8 | Est. 24,000, held at Cold Spring Park in Milwaukee |
1853 | October 4-7 | Est. 10,000, held along the Rock River in Watertown |
1854 | October 4-6 | Unavailable, held at Spring Hill Brockway Grounds in Milwaukee |
1855 | October 3-5 | Est. 16,500, held at Spring Hill Brockway Grounds in Milwaukee |
1856 | October 8-10 | Est. 15,000-20,000, held at Cold Spring Park in Milwaukee |
1857 | September 28-October 2 | Unavailable, held at Rock County Grounds in Janesville |
1858 | October 4-8 | Est. 50,000, held at Bruen Estate in Madison |
1859 | September 26-30 | Unavailable, held at Spring Hill Brockway Grounds in Milwaukee |