Parking Lots
Available Parking Lots
North Lots
Lot | Area | Capacity | Surface |
---|---|---|---|
North Lot 2 | 94,413 square feet | 530 vehicles | Gravel |
North Lot 3 | 82,065 square feet | 140 vehicles | Gravel |
North Lot 4 | 51,511 square feet | 200 vehicles | Pavement |
North Lot 5 | 332,723 square feet | 1,000 vehicles | Pavement |
North Lot 6 | 116,453 square feet | 350 vehicles | Pavement |
East Lots
Lot | Area | Capacity | Surface |
---|---|---|---|
East Lot 1 | 42,152 square feet | 114 vehicles | Grass |
East Lot 2 | 69,760 square feet | 235 vehicles | Grass |
East Lot 3 | 83,021 square feet | 231 vehicles | Grass |
West Lots
Lot | Area | Capacity | Surface |
---|---|---|---|
West Lot 1 | 83,294 square feet | 425 vehicles | Pavement |
West Lot 2 | 142,181 square feet | 500 vehicles | Pavement |
South Lots
Lot | Area | Capacity | Surface |
---|---|---|---|
South Lot 1 | 68,652 square feet | 136 vehicles | Gravel |
South Lot 2 | 77,289 square feet | 300 vehicles | Gravel |
South Lot 3 | 97,870 square feet | 336 vehicles | Pavement |
South Lot 3 | 173,717 square feet | 500 vehicles | Pavement |
Milwaukee Mile Infield
Lot | Area | Capacity | Surface |
---|---|---|---|
Entire Area | 982,034 square feet | 3,140 vehicles | Grass & Pavement |
Tommy G. Thompson Youth Center Lot
Lot | Area | Capacity | Surface |
---|---|---|---|
West Side | 53,971 square feet | 154 vehicles | Pavement |
Host Your Event with Us
Want to host an event at Wisconsin State Fair Park? Please take a moment to fill out the New Event Inquiry Form.
Our sales team will then review your application and contact you within five (5) business days.
Have questions about hosting an event at Wisconsin State Fair Park? Contact us!
- Email: eventservices@wistatefair.com
- Phone: 414.266.7300