Ancillary Rates
Wisconsin State Fair Park offers many additional services to enhance your event.
All services including equipment rental, set up, clean up, security, janitorial, electrical usage, and maintenance to be billed at current rates at time of event.
Please contact Event Services (414-266-7300 / eventservices@wistatefair.com) or your Event Manager for clarification of rates and/or other services not listed below.
Exposition Center
Service | Show Promoter Per Item |
Exhibitor Advanced Rate / Standard Rate |
---|---|---|
Phone Line (Analog) | $225 | $225/ $225 |
Service | Show Promoter Per Item |
Exhibitor Advanced Rate / Standard Rate |
---|---|---|
20 amp 120 volt (standard outlet) | $150 | $150 / $180 |
20 amp 208 volt 1 phase | $230 | $230 / $260 |
30 amp 208 volt 1 phase | $275 | $275 / $305 |
50 amp 208 volt 1 phase | $360 | $360 / $390 |
120/208 volt up to 100 amps 1 phase | $610 | $610 / $660 |
30 amp 208 volt 3 phase | $330 | $330 / $390 |
60 amp 208 volt 3 phase | $440 | $440 / $470 |
24-hour power | add 50% | add 50% |
Extension Cord | $40 | $40 / $40 |
Power Strip | $40 | $40 / $40 |
Service | Show Promoter |
Exhibitor Advanced Rate / Standard Rate |
---|---|---|
Patch Fee (IT or Cable Service) |
$100 | $100 / $200 |
Satellite Installation | $200 | $200 / $350 |
Wired Internet (ordered through third party) |
– | – |
Base Wireless Internet | Complimentary | Complimentary |
Service | Show Promoter Per Item |
Exhibitor Advanced Rate / Standard Rate |
---|---|---|
1/4″ Compressed Air | $155 | $155 / $170 |
Additional Air Line | $65 | $65 / $75 |
Gas Line 3/4″ Male Fitting | $175 | $175 / $210 |
Additional Gas Line | $110 | $110 / $135 |
Natural Gas Installation Kit | $10 | $10 / $10 |
Fill / Water / Drain up to 500 gallons | $220 | $220 / $275 |
Fill / Water / Drain each additional 1,000 gallons | $55 | $55 / $55 |
Water Hook Up / Running Water | $300 | $300 / $340 |
Water Top-Off (per item) | $55 | $55 / $55 |
State Fair Park (excluding Exposition Center)
Per Item |
|
---|---|
120 volt outlet up to 2000 watts (16 amps) | $110 |
30 amp 208 volt 1 phase | $275 |
30 amp 208 volt 3 phase | $440 |
120/208 volt up to 60 amps 1 phase | $415 |
120/208 volt up to 100 amps 1 phase | $600 |
120/208 volt up to 60 amps 3 phase | $710 |
120/208 volt up to 100 amps 3 phase | $930 |
24-hour power | add 25% |
Extension Cord | $40 |
Power Strip | $40 |
Per Item |
|
---|---|
IT or Cable Service Patch Fee | Custom Quote |
Tommy G. Thompson Youth Center (TGT) – Basic Wireless |
Complimentary |
Wisconsin Products Pavilion (WPP) – Basic Wireless | Complimentary |
Labor
Per Hour |
|
---|---|
Carpenter | $75 |
Electrician | $85 |
Engineer | $85 |
IT Tech | $100 |
Plumber | $80 |
Per Hour |
|
---|---|
Event Maintenance | $27 |
Event Maintenance Supervisor | $35 |
Per Hour |
|
---|---|
Event Support Staff | $19 |
Police Officer | $39 |
Police Supervisor | $42 |
Public Safety Lieutenant | $27 |
Ticket Seller Supervisor | $27 |
Ticket Taker / Seller | $19 |
Track Safety Crew Member | $25 |
Track Safety Director | $26 |
Per Hour |
|
---|---|
Boom Lift with Driver | $115 |
Fork / Scissors Lift with Driver | $85 |
Front End Loader with Driver | $115 |
Garbage Hauling Service for 3 yd Garbage Dumpster | $65 |
Ring Drag Operator | $75 |
Room Flips (per flip) | $150 |
Skid-Steer with Driver | $90 |
Tractor with Driver | $85 |
Water Truck with Driver | $85 |
Equipment & Services
Per Item |
|
---|---|
Contracted Garbage OR Recycling Hauling Service |
$700 |
Grey Water or Grease Pumping | Custom Quote |
Manure Removal Service (per 30yd container) | $700 |
Sweep All Street Sweeping | $160/hour |
Tow Truck | $125/hour |
ALS Ambulance Service | Custom Quote/hour |
Per Item | |
---|---|
Airwall Hanger | $65 |
Pipe and Drape 8′ High x 10′ Length | $22 |
Sign Holder (Chrome) | $10 |
Stage Plates 6′ x 8′ Plates by 12″ to 32″ High |
$100 |
Per Item | |
---|---|
Barrier, Concrete | $50 |
Barrier, Metal | $25 |
Light Tower Rental | $90/day |
Metal Detector | $350 |
Portable Fencing (per 10′ panel) | $20 |
Sink (Multi-Compartment) | $100 |
Stanchions | $10 |
Ticket Booth, 2 Window with AC | $250 |
Ticket Booth, 4 Window | $325 |
Per Item | |
---|---|
Benches, Redwood Park | $20 |
Benches, Recycled Wood | $25 |
Bleachers, Aluminum (4 row) | $150 |
Bleachers, Aluminum (5 row) | $175 |
Bleachers, Aluminum (6 row) | $250 |
Chairs, Padded Meeting Room | $6 |
Chairs, Padded Folding | $6 |
Chairs, Plastic Folding | $4 |
Picnic Tables | $35 |
Table, Rectangular 8ft. Banquet (30″ x 96″) (Expo only) | $23 |
Table, Round Cocktail (24″) | $15 |
Table, Round Banquet (60″) | $23 |
Table, Round Banquet (72″) (TGT only) | $23 |
Each | |
---|---|
Audio Feed | $35 |
Conference Phone Station (Poly Com) | $75 |
Easel | $10 |
Microphone, Handheld – Wired | $40 |
Microphone, Headset – Wireless | $90 |
Microphone, Lavaliere – Wireless | $90 |
Mixer, 4 Channel | $75 |
Mixer, 8 Channel | $100 |
Podium / Lectern | $60 |
Portable Sound System, Small (150 watt RMS) | $165 |
Portable Sound System, Medium (250 watt RMS) | $200 |
Portable Sound System, Large (500 watt RMS) | $225 |
Projector – LCD (3600 Lumen) | $250 |
Tripod Projection Screen (67″ x 50″) | $50 |
Tripod Projection Screen (67″ x 70″) | $75 |
Tripod Projection Screen (92″ x 52″) | $100 |
TV on Mobile Stand (65″) | $250 |
Please note – overtime rates may apply for events that fall on official state holidays. Price list subject to additions or changes without notice. Equipment and services ancillary rates apply to all buildings and locations throughout State Fair Park.